Spare Parts can be Delivered to Any Region.
Vehicles Follow the Rules Below:
Shipping by Region:
Mexico:

| Method | Optional | Details | Estimated Cost / Unit |
| FOB | ✅ | to China port. You handle the rest of shipment. | $0 – 20 USD / Unit. (MX$ 0 – 300.) |
| CIF | ✅ | to your nearest port. You handle the Customs Clearance. | $ 0 – 100 USD / Unit. (MX$: 0 – 1,600.) |
| DDP | ❌ | to your door. | Not available yet. |
Panama:

| Method | Optional | Details | Estimated Cost / Unit |
| FOB | ✅ | to China port. You handle the rest of shipment. | $0 – 20 USD / Unit. |
| CIF | ✅ | to your nearest port. You handle the Customs Clearance. | |
| DDP | ✅ | to your door. |
Zambia:

| Method | Optional | Details | Estimated Cost / Unit |
| FOB | ✅ | to China port. You handle the rest of shipment. | $0 – 20 USD / Unit. |
| CIF | ✅ | to your nearest port. You handle the Customs Clearance. | |
| DDP | ✅ | to the warehouse in Zambia that nearest to you. | $700 USD / CBM (m³) CBM Reference: Go-kart: 0.6 m³. Buggy: 2.2 m³. Adult ATV: 2.2 m³. |
Gabon:

| Method | Optional | Details | Estimated Cost / Unit |
| FOB | ✅ | to China port. You handle the rest of shipment. | $0 – 20 USD / Unit. |
| CIF | ✅ | to your nearest port. You handle the Customs Clearance. | |
| DDP | ✅ | to the warehouse in Gabon that nearest to you. | $1100 USD / CBM (m³) CBM Reference: Go-kart: 0.6 m³. Buggy: 2.2 m³. Adult ATV: 2.2 m³. |
Other Regions:
Please contact me for details.
